Once connected to the network, the green Connection Status LED indicator will display the progress in connecting to the Network Video Management software.
The following table describes what the LED indicator shows:
Connection State | Connection Status LED Indicator | Description |
---|---|---|
Obtaining IP Address | One short flash every second | Attempting to obtain an IP address. |
Discoverable | Two short flashes every second | Obtained an IP address but not connected to the Network Video Management software. |
Upgrading Firmware | Two short flashes and one long flash every second | Updating the firmware. |
Connected | On | Connected to the Network Video Management software or an ACC™ Server. |
Troubleshooting Network Connections and LED Behavior
LED Behavior | Suggested Solution |
---|---|
Green LED is off and amber is on | Perform a factory reset of the camera using the physical firmware revert button. Resetting through the camera's web interface will not produce the desired result. |
Both LEDs are off and the camera is not connected or streaming video | Check the General setup page in the camera's web interface to ensure the LEDs are not disabled. If the LEDs are not disabled, perform a factory reset of the camera using the physical firmware revert button. Resetting through the camera's web interface will not produce the desired result. |
Both LEDs are blinking several times at the same time, then pause and repeat the blinking | Perform a factory reset of the camera using the physical firmware revert button. Resetting through the camera's web interface will not produce the desired result. |
A different LED blinking pattern than those described above | Perform a factory reset of the camera using the physical firmware revert button. Resetting through the camera's web interface will not produce the desired result. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article